Current Stats for Phoenix
All Property Types
ALL | Distressed | Not Distressed | % Distressed | |
Active | 35097 | 14501 | 20596 | 41.32 |
Pending | 10782 | 7316 | 3466 | 67.85 |
Closed - 12/2009 | 7553 | 4955 | 2598 | 65.60 |
Months of inventory for Not Distressed properties = 7.9
Months of inventory for Distressed properties = 2.9
Single Family Property Types
ALL | Distressed | Not Distressed | % Distressed | |
Active | 27536 | 11974 | 15562 | 43.48 |
Pending | 9327 | 6408 | 2919 | 68.70 |
Closed - 12/2009 | 6485 | 4276 | 2209 | 65.94 |
Months of inventory for Not Distressed properties = 7
Months of inventory for Distressed properties = 2.8
No comments:
Post a Comment